| Housing Stock | Average rents £s | |
| Bedsits | 17 | 38.87 |
| 1 bed | 199 | 40.55 |
| 2 bed | 189 | 45.13 |
| 3 bed | 138 | 50.10 |
| 4 bed | 47 | 54.75 |
| 5 bed | 12 | 69.89 |
| 6 bed | 1 | 81.30 |
| 8 bed | 3 | 98.59 |
| March 2000 | ||
| Our Target | March 1999 | March 2000 | |
| Emergency - 24 Hours | 95% | 99% | 99% |
| Urgent - 7 day | 95% | 96% | 95% |
| Non-Urgent - 30 days | 95% | 93% | 87% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |